With cigarette labeling guidelines differing from country to country, it may be difficult to find out how much nicotine is contained in a particular cigarette brand.
Although some online smoke shops list this information, we compiled a list of common tobacco products available in Japan, Europe and other areas as of 2016 and the corresponding nicotine and tar content. While brands and blends (and tar/nicotine content as well) shown may not necessarily reflect the actual nicotine and tar contained in cigarettes in your particular country, it can serve as a good indication of nicotine levels in various products.
Generally speaking, the nicotine content in many cigarette brands is around 1/10 the amount of tar (e.g.: if a brand contains 1mg tar, its nicotine content tends to be 0.1mg).
This information can be used when you develop a quit smoking schedule for use with your Rien Pipe stop smoking kit.
How much nicotine is in my cigarette?
Brand | Name | Tar | Nicotine |
---|---|---|---|
Accord | Red | 12mg | 1.1mg |
Ark Royal | Paradise Tea | 6mg | 0.4mg |
Ark Royal | Berry Rose Tea | 6mg | 0.4mg |
Ark Royal | Special | 8mg | 0.6mg |
Ark Royal | Apple Mint | 9mg | 0.8mg |
Ark Royal | Sweet | 9mg | 0.8mg |
Ark Royal | Ark Royal | 18mg | 1.4mg |
Ark Royal | Wild Card | 9mg | 0.6mg |
Benson & Hedges | Special Filter | 12mg | 1.1mg |
Benson & Hedges | Gold | 6mg | 0.6mg |
Cabin | Tasty Blend 100s | 1mg | 0.1mg |
Cabin | Super Mild | 5mg | 0.4mg |
Cabin | Mild | 8mg | 0.6mg |
Cabin | Gold Wild 8 | 8mg | 0.7mg |
Cabin | Ultra Mild | 2mg | 0.2mg |
Cabin | Roast Blend | 8mg | 0.7mg |
Camel | White | 6mg | 0.5mg |
Camel | Natural Lights | 6mg | 0.6mg |
Camel | Natural | 10mg | 0.8mg |
Camel | Black | 10mg | 0.8mg |
Carlton | Ultra Slim Menthol 100s | 1mg | 0.1mg |
Caster | Mild | 5mg | 0.4mg |
Caster | Frontier One | 1mg | 0.1mg |
Caster | One | 1mg | 0.1mg |
Caster | Mild | 5mg | 0.4mg |
Caster | Super Mild | 3mg | 0.3mg |
Caster | Super Mild | 3mg | 0.3mg |
Caster | Gold Silk 6s | 6mg | 0.6mg |
Caster | One 100s | 1mg | 0.1mg |
Davidoff | Gold | 6mg | 0.5mg |
Davidoff | One | 1mg | 0.1mg |
Davidoff | Magnum | 13mg | 1.2mg |
Davidoff | Classic | 10mg | 0.8mg |
Dunhill | Menthol | 7mg | 0.7mg |
Dunhill | Lite | 6mg | 0.6mg |
Dunhill | Fine Cut Menthols | 7mg | 0.7mg |
Dunhill | Button Blue | 7mg | 0.6mg |
Dunhill | One | 1mg | 0.1mg |
Dunhill | International | 10mg | 0.9mg |
Dunhill | Button Red | 10mg | 1mg |
Dunhill | Lite Fine Cut | 6mg | 0.6mg |
Dunhill | Fine Cut Black | 7mg | 0.7mg |
Dunhill | Fine Cut Gold | 4mg | 0.4mg |
Fortuna | Menthol (Green) | 12mg | 0.9mg |
Fortuna | One | 1mg | 0.1mg |
Fortuna | Red | 12mg | 0.9mg |
Fortuna | Lights (Blue) | 6mg | 0.8mg |
Fortuna | Ultra Lights | 5mg | 0.4mg |
Hope | Light | 9mg | 0.8mg |
Hope | Super Lights | 6mg | 0.5mg |
Hope | Menthol | 8mg | 0.6mg |
Hope | 10s | 14mg | 1.1mg |
Italian Anice | 5mg | 0.4mg | |
John Player | King Size (Filters) | 15mg | 1.0mg |
Kent | Nanotek Menthol 8s | 8mg | 0.7mg |
Kent | 9s | 9mg | 0.8mg |
Kent | 6 100s | 6mg | 0.6mg |
Kent | 6s | 6mg | 0.6mg |
Kent | 3 100s | 3mg | 0.3mg |
Kent | 3s | 3mg | 0.3mg |
Kent | One 100s | 1mg | 0.1mg |
Kent | One | 1mg | 0.1mg |
Kent | Ice Blast KS | 1mg | 0.1mg |
Kent | S-Series Spark 5 100s | 5mg | 0.4mg |
Kent | S-Series Spark One 100s | 1mg | 0.1mg |
Kent | S-Series Spark 6s 100s | 6mg | 0.6mg |
Kent | S-Series Spark 3 100s | 3mg | 0.3mg |
Kent | S-Series Spark One 100s | 1mg | 0.1mg |
Kent | S-Series Spark One Menthol 100s | 1mg | 0.1mg |
Kent | Nanotek 4s | 4mg | 0.4mg |
Kent | Nanotek One | 1mg | 0.1mg |
Kent | Taste+ 8 | 8mg | 0.8mg |
Kent | Nanotek Menthol 4s | 4mg | 0.4mg |
Kent | Nanotek Menthol One | 1mg | 0.1mg |
Kent | Taste+ 10s | 10mg | 0.9mg |
Kent | One Menthol 100s | 1mg | 0.1mg |
Kent | Ice Blast 5 KS | 5mg | 0.4mg |
Kent | Ice Blast 5 100s | 5mg | 0.4mg |
Kent | Citric One 100s | 1mg | 0.1mg |
Kent | iBoost 8mg | 8mg | 0.7mg |
Kent | 9 100s | 9mg | 0.8mg |
Kent | S-Series 1 100s | 1mg | 0.1mg |
Kent | S-Series 3 100s | 3mg | 0.3mg |
Kent | S-Series 6 100s | 6mg | 0.6mg |
Kent | King Size | 12mg | 0.9mg |
Kent | Deluxe 100's | 10mg | 0.7mg |
Kent | HD Futura Blue | 8mg | 0.7mg |
Kent | Blue Futura 100 | 9mg | 0.8mg |
Kent | Silver Neo 100's Charcoal Triple Filter | 6mg | 0.5mg |
Kent | Convertibles | 4mg | 0.3mg |
Kent | White Infina | 1mg | 0.1mg |
Kent | Original Taste | 6mg | 0.5mg |
Kent | Nanotek Neo | 4mg | 0.4mg |
Kent | Nanotek Infina | 1mg | 0.2mg |
Kent | iBoost One 100s | 1mg | 0.1mg |
Kent | Taste+ 6s | 6mg | 0.6mg |
Kool | Escape Bali Sunset 5s | 5mg | 0.4mg |
Kool | Boost 8s | 8mg | 0.7mg |
Kool | Kool FK | 12mg | 0.9mg |
Kool | Natural 8s | 8mg | 0.6mg |
Kool | Mild | 8mg | 0.7mg |
Kool | Escape Iceland Dive 8s | 8mg | 0.7mg |
Kool | Nano Blizzard 8s | 8mg | 0.7mg |
Kool | Cool Max 5s | 5mg | 0.4mg |
Kool | Cool Light | 5mg | 0.4mg |
Kool | Boost 5s | 5mg | 0.4mg |
Kool | Premium 8 Fresh | 8mg | 0.7mg |
Kool | Premium 5 Fresh | 5mg | 0.4mg |
Kool | Premium Citric 5s | 5mg | 0.4mg |
Kool | Cool Max 8s | 8mg | 0.7mg |
Kool | Cool Mix 8s | 8mg | 0.7mg |
Kool | Escape NY Double Beat 8s | 8mg | 0.7mg |
Kool | Escape Miami Breeze 5s | 5mg | 0.4mg |
Kool | Escape LA Swash 8s | 8mg | 0.7mg |
L&M | Red Label 100s | 10mg | 0.7mg |
L&M | Motion Silver (Mini) | 3mg | 0.3mg |
L&M | Motion Blue (Mini) | 5mg | 0.4mg |
L&M | Mixx Super Slims | 3mg | 0.3mg |
L&M | Mixx Blue Marin Super Slims | 5mg | 0.4mg |
L&M | Lights (Blue) | 6mg | 0.6mg |
L&M | Red 100's Soft | 10mg | 0.9mg |
L&M | Super Lights (Silver Label) | 4mg | 0.4mg |
L&M | Red | 12mg | 0.9mg |
L&M | Blue | 8mg | 0.6mg |
L&M | Loft 2 in 1 | 5mg | 0.5mg |
L&M | Gri 83 Slims | 5mg | 0.4mg |
L&M | Blu 83 Slims | 3mg | 0.3mg |
Lark | Ultra Menthol 100s | 1mg | 0.1mg |
Lark | Ice Mint Selection One 100s | 1mg | 0.1mg |
Lark | Mild 9 | 9mg | 0.8mg |
Lark | Tropical Ice Menthol One 100s | 1mg | 0.1mg |
Lark | Tropical Mix Menthol 5s | 5mg | 0.4mg |
Lark | Tropical Mix Menthol One 100s | 1mg | 0.1mg |
Lark | Hybrid Selection 6s 100s | 6mg | 0.5mg |
Lark | Hybrid Selection One 100s | 1mg | 0.1mg |
Lark | Mild 9 Soft Pack | 9mg | 0.8mg |
Lark | Hybrid | 6mg | 0.5mg |
Lark | Hybrid One 100s | 1mg | 0.1mg |
Lark | Black Hybrid 10s | 10mg | 0.9mg |
Lark | Black Hybrid 8 | 8mg | 0.8mg |
Lark | 12 Soft Pack | 12mg | 1.0mg |
Lark | 12s | 12mg | 1.0mg |
Lark | 12 100s | 12mg | 1.0mg |
Lark | Menthol X | 10mg | 0.8mg |
Lark | Ice Mint 5 100s | 5mg | 0.3mg |
Lark | Ice Mint One 100s | 1mg | 0.1mg |
Lark | Mint Splash | 7mg | 0.5mg |
Lark | Mild Menthol KS | 7mg | 0.6mg |
Lark | Super Menthol | 5mg | 0.4mg |
Lark | Mild 9 100s | 9mg | 0.8mg |
Lark | Ultra Menthol KS | 1mg | 0.1mg |
Lark | Smooth Light | 10mg | 0.8mg |
Lark | Light | 8mg | 07mg |
Lark | Extra Light 100s | 3mg | 0.3mg |
Lark | Extra Light KS | 3mg | 0.3mg |
Lark | Super Light 100s | 5mg | 0.4mg |
Lark | Super Light KS | 5mg | 0.4mg |
Lark | One 100s | 1mg | 0.1mg |
Lark | One KS | 1mg | 0.1mg |
Lark | Extra Mild 3s | 3mg | 0.3mg |
Lark | Classic Mild KS | 9mg | 0.8mg |
Lark | Tropical Ice Menthol 5s | 5mg | 0.4mg |
Lark | Ultra One KS | 1mg | 0.1mg |
Lark | Ultra One 100s | 1mg | 0.1mg |
Lark | Extra Mild 3 100s | 3mg | 0.3mg |
Lark | Super Mild 6s KS | 6mg | 0.5mg |
Lark | Super Mild 6s 100s | 6mg | 0.5mg |
Lucky Strike | Menthol Light | 6mg | 0.5mg |
Lucky Strike | Light | 6mg | 0.5mg |
Lucky Strike | Light Soft Pack | 6mg | 0.5mg |
Lucky Strike | FK | 11mg | 0.9mg |
Lucky Strike | Lucky Strike | 11mg | 0.9mg |
Manchester | Red | 0.6mg | |
Manchester | Blue | 0.9mg | |
Marlboro | Smooth (100s) | 15mg | 1.2mg |
Marlboro | Double Burst Five | 5mg | 0.4mg |
Marlboro | Clear Hybrid 8s | 8mg | 0.7mg |
Marlboro | Marlboro | 12mg | 1.0mg |
Marlboro | Soft Pack | 12mg | 1.0mg |
Marlboro | Medium | 8mg | 0.7mg |
Marlboro | Red | 9-10mg | 0.7 - 0.8mg |
Marlboro | Light (Silver) Menthol | 8mg | 0.6mg |
Marlboro | Light (Silver) Menthol 100s | 8mg | 0.7mg |
Marlboro | Fusion Blast Eight | 8mg | 0.7mg |
Marlboro | Fusion Blast Five | 5mg | 0.4mg |
Marlboro | Fusion Blast One 100s | 1mg | 0.1mg |
Marlboro | Black Menthol | 8mg | 0.6mg |
Marlboro | Black Menthol One | 8mg | 0.6mg |
Marlboro | Black Menthol Edge 8 100s | 8mg | 0.6mg |
Marlboro | Black Menthol Edge One 100s | 8mg | 0.6mg |
Marlboro | Light (Gold) | 6mg | 0.5mg |
Marlboro | Clear Hybrid 3s | 3mg | 0.3mg |
Marlboro | Clear Hybrid One 100s | 1mg | 0.1mg |
Marlboro | Clear Hybrid 6s | 6mg | 0.5mg |
Marlboro | Menthol | 12mg | 0.8mg |
Marlboro | Smooth (Kings) | 15mg | 1.0mg |
Marlboro | Ice Blast One | 1mg | 0.1mg |
Marlboro | Ice Blast 5 | 5mg | 0.4mg |
Marlboro | Ultra Light Menthol | 4mg | 0.3mg |
Marlboro | Touch (light blue package) | 4mg | 0.4mg |
Marlboro | Micro (mini; blue package) | 4mg | 0.3mg |
Marlboro | Touch (dark blue package) | 6mg | 0.5mg |
Marlboro | Blue Ice (Menthol) | 7mg | 0.5mg |
Marlboro | Blue Fresh (Menthol) | 7mg | 0.6mg |
Marlboro | Light (Gold) 100s | 6mg | 0.5mg |
Marlboro | Ice Blast 8 | 8mg | 0.6mg |
Marlboro | Flavor One | 1mg | 0.1mg |
Mevius | Premium Menthol 5s | 5mg | 0.4mg |
Mevius | Premium Menthol Spread 8s | 8mg | 0.7mg |
Mevius | Premium Menthol Yellow 8s | 8mg | 0.7mg |
Mevius | Extra Light | 3mg | 0.3mg |
Mevius | Extra Light | 3mg | 0.3mg |
Mevius | Extra Light 100s | 3mg | 0.3mg |
Mevius | Premium Menthol Spread One 100s | 1mg | 0.1mg |
Mevius | Super Light 100s | 6mg | 0.5mg |
Mevius | One 100s | 1mg | 0.1mg |
Mevius | Mode Style Plus 6s | 6mg | 0.5mg |
Mevius | Mode Style Plus One | 1mg | 0.1mg |
Mevius | Mode 6s | 6mg | 0.5mg |
Mevius | Mode 6s 100s | 6mg | 0.5mg |
Mevius | Mode 3 100s | 3mg | 0.3mg |
Mevius | Mode One 100s | 1mg | 0.1mg |
Mevius | Premium Menthol 8s | 8mg | 0.7mg |
Mevius | Impact One 100s | 1mg | 0.1mg |
Mevius | Premium Menthol One | 1mg | 0.1mg |
Mevius | Premium Menthol One 100s | 1mg | 0.1mg |
Mevius | Premium Menthol Option 8s | 8mg | 0.7mg |
Mevius | Premium Menthol Option 5s | 5mg | 0.5mg |
Mevius | Premium Menthol Option One 100s | 1mg | 0.1mg |
Mevius | One | 1mg | 0.1mg |
Mevius | One | 1mg | 0.1mg |
Mevius | Premium Menthol Yellow 5s | 5mg | 0.5mg |
Mevius | 100s | 10mg | 0.8mg |
Mevius | Light | 8mg | 0.7mg |
Mevius | Light | 8mg | 0.7mg |
Mevius | Light 100s | 8mg | 0.7mg |
Mevius | Super Light | 6mg | 0.5mg |
Mevius | Super Light | 6mg | 0.5mg |
Mevius | Original | 10mg | 0.8mg |
Mevius | Premium Menthol Spread 5s | 5mg | 0.5mg |
Mevius | Premium Menthol Yellow One 100s | 1mg | 0.1mg |
Mevius | Mevius | 10mg | 0.8mg |
Misty | Light 100s | 8mg | 0.7mg |
Misty | 120 | 11mg | 1mg |
Misty | Ultra Light 100s | 6mg | 0.6mg |
Natural American Spirit | Regular | 14mg | 1.8mg |
Natural American Spirit | Perique | 9mg | 1mg |
Natural American Spirit | Menthol Ultra Lite | 5mg | 0.5mg |
Natural American Spirit | Menthol One | 1mg | 0.1mg |
Natural American Spirit | Lite (Yellow box) | 8mg | 1.0mg |
Natural American Spirit | Ultra Lite | 3mg | 0.4mg |
Natural American Spirit | Menthol Lite | 9mg | 1.0mg |
Natural American Spirit | Gold | 6mg | 0.8mg |
Natural American Spirit | Turquoise | 12mg | 1.4mg |
Newport | 10mg | 0.8mg | |
Next | KS | 1mg | 0.1mg |
Next | 100s | 1mg | 0.1mg |
Pall Mall | Menthol Alaska | 10mg | 0.9mg |
Pall Mall | FK (Red) | 10mg | 0.9mg |
Pall Mall | Filters (Red) | 10mg | 0.8mg |
Pall Mall | Blue 100s | 8mg | 0.8mg |
Pall Mall | Menthol Light | 6mg | 0.6mg |
Pall Mall | Lights | 6mg | 0.6mg |
Pall Mall | Blue Smooth Taste; Blues | 7mg | 0.6mg |
Park Drive | 10mg | 0.8mg | |
Parliament | Crystal Blast 5 KS | 5mg | 0.3mg |
Parliament | Light 100s | 6mg | 0.5mg |
Parliament | One KS | 1mg | 0.1mg |
Parliament | One 100s | 1mg | 0.1mg |
Parliament | KS | 9mg | 0.7mg |
Parliament | 100s | 9mg | 0.7mg |
Parliament | Crystal Blast 8 KS | 8mg | 0.5mg |
Parliament | Light KS | 6mg | 0.5mg |
Parliament | Light Menthol 100s | 6mg | 0.5mg |
Parliament | Extra Light 100s | 3mg | 0.3mg |
Peace | Infinity | 8mg | 0.7mg |
Peace | 10s | 28mg | 2.3mg |
Peace | Light | 10mg | 0.9mg |
Peace | 20s | 21mg | 1.9mg |
Peace | 50s | 28mg | 2.3mg |
Peace | Aroma Royale 100s | 10mg | 1.0mg |
Peace | Aroma Crown 100s | 6mg | 0.6mg |
Peace | Super Light | 6mg | 0.5mg |
Peter Stuyvesant | Filters | 10mg | 0.9mg |
Peter Stuyvesant | Blue | 7mg | 0.6mg |
Peter Stuyvesant | Extra Light | 4mg | 0.4mg |
Peter Stuyvesant | 100s | 10mg | 0.8mg |
Pianissmo | Preccia Menthol | 1mg | 0.1mg |
Pianissmo | Preccia Tiamore One | 1mg | 0.1mg |
Pianissmo | Special Menthol One | 1mg | 0.1mg |
Pianissmo | Aria Menthol | 1mg | 0.1mg |
Pianissmo | Icene Spike | 6mg | 0.5mg |
Pianissmo | Icene Gracia | 5mg | 0.4mg |
Pianissmo | Icene Crista | 1mg | 0.1mg |
Pianissmo | Lucia Menthol | 5mg | 0.3mg |
Pianissmo | Icene Gracia | 5mg | 0.4mg |
Pianissmo | Icene Cristia | 1mg | 0.1mg |
Pianissmo | Icene Spike | 6mg | 0.5mg |
Pianissmo | Preccia Dias Menthol | 5mg | 0.3mg |
Pianissmo | Preccia Tiamore 6s | 6mg | 0.4mg |
Pianissmo | Fram | 1mg | 0.1mg |
Rothmans | Royal 120s | 10mg | 0.9mg |
Rothmans | Blue | 12mg | 1mg |
Rothmans | Red Special | 8mg | 0.6mg |
Rothmans | International | 10mg | 1mg |
Salem | Alaska Menthol | 8mg | 0.5mg |
Seven Stars | Menthol Smash 8s | 8mg | 0.6mg |
Seven Stars | Menthol Beat 8s | 8mg | 0.6mg |
Seven Stars | 7s | 7mg | 0.6mg |
Seven Stars | Menthol 8s | 8mg | 0.7mg |
Seven Stars | Menthol 5s | 5mg | 0.4mg |
Seven Stars | 10s | 10mg | 0.8mg |
Seven Stars | Cutting Menthol | 7mg | 0.6mg |
Seven Stars | Real Smoke | 14mg | 1.2mg |
Seven Stars | Real Rich | 14mg | 1.2mg |
Seven Stars | Longtime 10s | 10mg | 1.0mg |
Seven Stars | 10s | 10mg | 0.8mg |
Seven Stars | Longtime 6s | 6mg | 0.6mg |
Seven Stars | Menthol 12s | 12mg | 0.9mg |
Seven Stars | 4s | 4mg | 0.4mg |
Seven Stars | One | 1mg | 0.1mg |
Seven Stars | Seven Stars | 14mg | 1.2mg |
Seven Stars | Seven Stars | 14mg | 1.2mg |
Seven Stars | 7s | 7mg | 0.6mg |
Seven Stars | Longtime 8 Menthol | 8mg | 0.7mg |
Smokin Joes | Ultra Lite | 11mg | 0.7mg |
Smokin Joes | Full Flavor | 13mg | 0.9mg |
Smokin Joes | Lite | 12mg | 0.8mg |
Smokin Joes | Menthol | 12mg | 0.8mg |
Treasurer | Black | 10mg | 0.8mg |
Treasurer | Luxury Menthol | 6mg | 0.6mg |
Treasurer | Luxury Gold | 6mg | 0.6mg |
Treasurer | Luxury Black | 8mg | 0.8mg |
Virginia | S One Menthol | 1mg | 0.1mg |
Virginia | S Ice Pearl One | 1mg | 0.1mg |
Virginia | S Ice One Menthol | 1mg | 0.1mg |
Virginia | S Noire Menthol | 1mg | 0.1mg |
Virginia | S Ice Duo Menthol 10s | 1mg | 0.1mg |
Virginia | S Ice Light Menthol | 6mg | 0.5mg |
Virginia | S Ice Rose Menthol | 1mg | 0.1mg |
Virginia | S Ice Pearl 5s | 5mg | 0.3mg |
Vogue | Super Slims Menthol | 7mg | 0.7mg |
Vogue | Super Slims Arome | 4mg | 0.4mg |
Vogue | Super Slims Blue | 7mg | 0.7mg |
Vogue | Super Slims Lilas | 4mg | 0.4mg |
Wakaba | 19mg | 1.5mg | |
West | Red | 10mg | 0.7mg |
West | Duet | 6mg | 0.6mg |
West | White | 1mg | 0.1mg |
West | Menthol White 100s | 1mg | 0.1mg |
West | Ice Fresh One 100s | 1mg | 0.1mg |
West | Silver | 3mg | 0.3mg |
West | Deep Blue | 8mg | 0.6mg |
West | Blue | 6mg | 0.5mg |
West | Ice Fresh 8s | 8mg | 0.6mg |
West | Menthol | 6mg | 0.5mg |
Winston | XS Sparkling Menthol 5s | 5mg | 0.4mg |
Winston | XS One 100s | 1mg | 0.1mg |
Winston | Cabin 5s | 5mg | 0.4mg |
Winston | XS Inazma Menthol One | 1mg | 0.1mg |
Winston | XS Inazma Menthol 8s | 8mg | 0.7mg |
Winston | XS Inazma Menthol 5s | 5mg | 0.4mg |
Winston | XS Sparkling Menthol One 100s | 1mg | 0.1mg |
Winston | XS Spirits Menthol 8s | 8mg | 0.7mg |
Winston | XS Spirits Menthol 5s | 5mg | 0.4mg |
Winston | XS Spirits Menthol One 100s | 1mg | 0.1mg |
Winston | XS Caster 3s | 3mg | 0.3mg |
Winston | XS Caster 3s | 3mg | 0.3mg |
Winston | XS Caster 5s | 5mg | 0.4mg |
Winston | XS Caster 5s | 5mg | 0.4mg |
Winston | XS Caster 100s | 1mg | 0.1mg |
Winston | XS Caster FR1 | 1mg | 0.1mg |
Winston | Cabin 2s | 2mg | 0.2mg |
Winston | Winston Filters | 12mg | 0.8mg |
Winston | Cabin 8s | 8mg | 0.6mg |
Winston | Cabin 8 100s | 8mg | 0.7mg |
Winston | Cabin One 100s | 1mg | 0.1mg |
Winston | Classic (Red pack) | 12mg | 0.9mg |
Winston | Filters (Red pack) | 12mg | 0.9mg |
Winston | Balanced Blue (White pack) | 9mg | 0.7mg |
Winston | Blues | 9mg | 0.7mg |
Winston | Silver | 4mg | 0.3mg |
Winston | Super Slims Blue | 8mg | 0.6mg |
Winston | Super Slims Menthol | 5mg | 0.5mg |
Winston | XS Blue NanoKings | 6mg | 0.5mg |
Winston | XS Silver NanoKings | 4mg | 0.4mg |
Winston | Red (Classic) | 10mg | 0.8mg |
Winston | One (White) | 1mg | 0.1mg |
Winston | Super Lights (Subtle Silver) | 4mg | 0.4mg |
Winston | Super Slims Fresh Menthol | 5mg | 0.5mg |
Winston | Super Slims Silver (100s) | 3mg | 0.3mg |
Winston | Super Slims White (100s) | 1mg | 0.1mg |
Winston | XS 10s | 10mg | 0.8mg |
Winston | XS 8s | 8mg | 0.7mg |
Winston | XS 6s 100s | 6mg | 0.5mg |
Winston | XS 3 100s | 3mg | 0.3mg |
Winston | XS Sparkling Menthol 8s | 8mg | 0.6mg |
Disclaimer: Magical Inc. does not warrant the accuracy, correctness, reliability, comprehensiveness, or currency of this content. All product names and trademarks are the property of their respective owners, which are in no way associated or affiliated with Magical, Inc. Product names are used solely for the purpose of identifying specific items used by smokers who may wish to use Rien Pipe to aid in smoking cessation. Use of these names does not imply any co-operation or endorsement.
One Response
sonia mackinnon
Hey There. I discovered your weblog using msn. This is an extremely well written article.
I will make sure to bookmark it and return to learn more of your helpful info.
Thanks for the post. I will certainly return.